<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speedy Voronoi diagrams in as3/flash</title>
	<atom:link href="http://blog.controul.com/2009/05/speedy-voronoi-diagrams-in-as3flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.controul.com/2009/05/speedy-voronoi-diagrams-in-as3flash/</link>
	<description>Elaborations on flash.</description>
	<lastBuildDate>Fri, 23 Sep 2011 08:04:26 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: vpascual</title>
		<link>http://blog.controul.com/2009/05/speedy-voronoi-diagrams-in-as3flash/comment-page-1/#comment-284</link>
		<dc:creator>vpascual</dc:creator>
		<pubDate>Fri, 10 Jun 2011 10:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.controul.com/?p=321#comment-284</guid>
		<description>Thanks for posting the code back!</description>
		<content:encoded><![CDATA[<p>Thanks for posting the code back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vpascual</title>
		<link>http://blog.controul.com/2009/05/speedy-voronoi-diagrams-in-as3flash/comment-page-1/#comment-283</link>
		<dc:creator>vpascual</dc:creator>
		<pubDate>Thu, 09 Jun 2011 08:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.controul.com/?p=321#comment-283</guid>
		<description>Hi there. Congrats for such an awesome work. It looks like the source code is not longer available. Is it possible to download it from somewhere else?

Cheers!</description>
		<content:encoded><![CDATA[<p>Hi there. Congrats for such an awesome work. It looks like the source code is not longer available. Is it possible to download it from somewhere else?</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven</title>
		<link>http://blog.controul.com/2009/05/speedy-voronoi-diagrams-in-as3flash/comment-page-1/#comment-268</link>
		<dc:creator>Sven</dc:creator>
		<pubDate>Thu, 06 Jan 2011 18:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.controul.com/?p=321#comment-268</guid>
		<description>Hi hristo,

It seems the links to your source files are down.
Any way I could still get my hands on them?  Your examples look beautiful and run smooth, would love to use that code if I might.

Kind regards,
Sven</description>
		<content:encoded><![CDATA[<p>Hi hristo,</p>
<p>It seems the links to your source files are down.<br />
Any way I could still get my hands on them?  Your examples look beautiful and run smooth, would love to use that code if I might.</p>
<p>Kind regards,<br />
Sven</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mansour</title>
		<link>http://blog.controul.com/2009/05/speedy-voronoi-diagrams-in-as3flash/comment-page-1/#comment-265</link>
		<dc:creator>Mansour</dc:creator>
		<pubDate>Sat, 11 Dec 2010 12:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.controul.com/?p=321#comment-265</guid>
		<description>Most excellent - getting a 404 when trying to access the source - can u please update links ?
Thanks again.</description>
		<content:encoded><![CDATA[<p>Most excellent &#8211; getting a 404 when trying to access the source &#8211; can u please update links ?<br />
Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I</title>
		<link>http://blog.controul.com/2009/05/speedy-voronoi-diagrams-in-as3flash/comment-page-1/#comment-258</link>
		<dc:creator>I</dc:creator>
		<pubDate>Mon, 18 Oct 2010 00:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.controul.com/?p=321#comment-258</guid>
		<description>Hi. Links to .as files are broken. :(</description>
		<content:encoded><![CDATA[<p>Hi. Links to .as files are broken. :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan</title>
		<link>http://blog.controul.com/2009/05/speedy-voronoi-diagrams-in-as3flash/comment-page-1/#comment-254</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Wed, 08 Sep 2010 06:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.controul.com/?p=321#comment-254</guid>
		<description>Nice work and impressive speed with your demo&#039;s.
My own experiments don&#039;t run this fast, yet.

Wanted to look at your source but noticed there gone.
You probably didn&#039;t get around to do it after your WP blog collapsed.</description>
		<content:encoded><![CDATA[<p>Nice work and impressive speed with your demo&#8217;s.<br />
My own experiments don&#8217;t run this fast, yet.</p>
<p>Wanted to look at your source but noticed there gone.<br />
You probably didn&#8217;t get around to do it after your WP blog collapsed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.alumican.net &#187; Blog Archive &#187; トップページ更新 Cells</title>
		<link>http://blog.controul.com/2009/05/speedy-voronoi-diagrams-in-as3flash/comment-page-1/#comment-240</link>
		<dc:creator>blog.alumican.net &#187; Blog Archive &#187; トップページ更新 Cells</dc:creator>
		<pubDate>Mon, 12 Jul 2010 11:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.controul.com/?p=321#comment-240</guid>
		<description>[...] » アルゴリズム解説 » C++版 » AS3版 [...]</description>
		<content:encoded><![CDATA[<p>[...] » アルゴリズム解説 » C++版 » AS3版 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hristo</title>
		<link>http://blog.controul.com/2009/05/speedy-voronoi-diagrams-in-as3flash/comment-page-1/#comment-229</link>
		<dc:creator>hristo</dc:creator>
		<pubDate>Thu, 17 Jun 2010 10:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.controul.com/?p=321#comment-229</guid>
		<description>Hey Matt!
Actually, I&#039;m seeing that, except for the link, I haven&#039;t really explicitly credited you for the code in the post - sorry for that, will fix it.
Meanwhile, have you got any clues about the math problems we&#039;re seeing here? Is it my interpretation of your math that&#039;s off?
Thanks!</description>
		<content:encoded><![CDATA[<p>Hey Matt!<br />
Actually, I&#8217;m seeing that, except for the link, I haven&#8217;t really explicitly credited you for the code in the post &#8211; sorry for that, will fix it.<br />
Meanwhile, have you got any clues about the math problems we&#8217;re seeing here? Is it my interpretation of your math that&#8217;s off?<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Brubeck</title>
		<link>http://blog.controul.com/2009/05/speedy-voronoi-diagrams-in-as3flash/comment-page-1/#comment-208</link>
		<dc:creator>Matt Brubeck</dc:creator>
		<pubDate>Fri, 04 Jun 2010 16:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.controul.com/?p=321#comment-208</guid>
		<description>Very cool!  I&#039;m happy to see somebody managed to do something awesome based on my old hastily-written C++ code.</description>
		<content:encoded><![CDATA[<p>Very cool!  I&#8217;m happy to see somebody managed to do something awesome based on my old hastily-written C++ code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hristo</title>
		<link>http://blog.controul.com/2009/05/speedy-voronoi-diagrams-in-as3flash/comment-page-1/#comment-165</link>
		<dc:creator>hristo</dc:creator>
		<pubDate>Fri, 19 Mar 2010 10:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.controul.com/?p=321#comment-165</guid>
		<description>Hey Li!

If you want to get the Delaunay Triangulation out of this code, right now, you simply have to do all the math yourself.

What I had and still have to do, is to make it output actual geometry, not a bunch of anonymous segments, so that you can run whatever processing you want on the polygons later.

Right now, best go to Nicoptere&#039;s experimentorium, you have both Voronoi and Delaunay there produced by the same algo.

Cheers and sorry for my late reply,
Hristo</description>
		<content:encoded><![CDATA[<p>Hey Li!</p>
<p>If you want to get the Delaunay Triangulation out of this code, right now, you simply have to do all the math yourself.</p>
<p>What I had and still have to do, is to make it output actual geometry, not a bunch of anonymous segments, so that you can run whatever processing you want on the polygons later.</p>
<p>Right now, best go to Nicoptere&#8217;s experimentorium, you have both Voronoi and Delaunay there produced by the same algo.</p>
<p>Cheers and sorry for my late reply,<br />
Hristo</p>
]]></content:encoded>
	</item>
</channel>
</rss>

